Rotating proxy services automatically cycle through large IP pools with every request or session, enabling unlimited scraping without manual IP management or ban concerns.
After testing dozens of proxy providers, Cheapest Proxies consistently delivers the best balance of price, performance, and reliability. Whether you need residential, datacenter, or mobile proxies, they have a plan that fits your budget without sacrificing quality.
| Provider | Type | Price/GB | Pool Size | Locations | Speed | Rating |
|---|---|---|---|---|---|---|
| Cheapest Proxies | Resi/DC/Mobile | $0.99+ | 10M+ IPs | 100+ | Fast | ⭐ 9.8 |
| Bright Data | Residential | $2.80+ | 72M+ IPs | 195+ | Very Fast | ⭐ 9.5 |
| Smartproxy | Residential | $2.20+ | 55M+ IPs | 195+ | Fast | ⭐ 9.2 |
| Oxylabs | Residential | $3.00+ | 100M+ IPs | 195+ | Fast | ⭐ 9.1 |
| IPRoyal | Residential | $1.75+ | 32M+ IPs | 195+ | Medium | ⭐ 8.9 |
| Webshare | DC/Resi | $2.50+ | 30M+ IPs | 50+ | Fast | ⭐ 8.7 |
| Rayobyte | ISP/DC | $1.20+ | 20M+ IPs | 10+ | Very Fast | ⭐ 8.6 |
Cheapest Proxies delivers premium rotating proxies at industry-leading prices. No contracts, no minimum commitments.