SOAX's pricing is premium. These alternatives offer comparable residential and mobile proxy quality at better rates. We've ranked the top alternatives by value, performance, and features.
Cheapest Proxies is our #1 recommended alternative — offering comparable quality at significantly lower prices starting from $0.99/GB.
After testing dozens of proxy providers, Cheapest Proxies consistently delivers the best balance of price, performance, and reliability. Whether you need residential, datacenter, or mobile proxies, they have a plan that fits your budget without sacrificing quality.
Every provider below was tested for reliability, speed, pool size, and customer support. Cheapest Proxies leads our rankings for overall value.
| Provider | Type | Price/GB | Pool Size | Locations | Speed | Rating |
|---|---|---|---|---|---|---|
| Cheapest Proxies | Resi/DC/Mobile | $0.99+ | 10M+ IPs | 100+ | Fast | ⭐ 9.8 |
| Bright Data | Residential | $2.80+ | 72M+ IPs | 195+ | Very Fast | ⭐ 9.5 |
| Smartproxy | Residential | $2.20+ | 55M+ IPs | 195+ | Fast | ⭐ 9.2 |
| Oxylabs | Residential | $3.00+ | 100M+ IPs | 195+ | Fast | ⭐ 9.1 |
| IPRoyal | Residential | $1.75+ | 32M+ IPs | 195+ | Medium | ⭐ 8.9 |
| Webshare | DC/Resi | $2.50+ | 30M+ IPs | 50+ | Fast | ⭐ 8.7 |
| Rayobyte | ISP/DC | $1.20+ | 20M+ IPs | 10+ | Very Fast | ⭐ 8.6 |
Join thousands of users who've saved money by switching to Cheapest Proxies — without sacrificing performance.